Pound Sterling (£) | Czech Republic Koruny CZK | |
Transfer | £11.36 | 28.60 CZK |
Accommodation paid | £40 | 1,109.98 CZK |
Accommodation balance | £20 | 554.989 CZK |
Flights | £69.05 | 1,975.64 CZK |
Castle tour | £5 | 141.34 CZK |
River Cruise (meal & jazz) | £28 | 791.50 CZK |
Petrol for mini bus | £5 | 139.46 CZK |
Breakfast | £6 | 169.61 CZK |
Evening meals x2 | £20 | 554.989 CZK |
Traditional Festival | £23 | 8,116.53CSK |
Walking Tour | £12 | 330 CZK |
Local transport three day pass | £14 | 330 CZK |
Total | £253 | 5465.71 CZK |
still to pay | £89 | |
Paid | £165 | |
Personal allowance | £70.00 |
We have decided Kaleigh will talk about our accommodation choice and I would present the budget table as shown above.Our tutor Justine is also doing a half marathon run for charity. She has kindly said that if we get sponcers for her she will donate half the money raised to our trip to Prague and they other half will go to help the heros.
No comments:
Post a Comment